<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oilfield Safety</title>
	<atom:link href="http://myoilfieldsafety.com/1/feed" rel="self" type="application/rss+xml" />
	<link>http://myoilfieldsafety.com/1</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 04:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>State Senate Proposes Impact Fee on Gas Drilling</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[The ranking Republican in the state Senate has proposed an impact fee on Marcellus shale gas drilling.]]></description>
			<content:encoded><![CDATA[<p>The ranking Republican in the state Senate has proposed an impact fee on Marcellus shale gas drilling.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Boom, Gas Demand to Make North America LNG Exports Reality</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[The increase in N. American natural gas due to the shale gas boom and a projected increase in global gas demand mean that N. America will become a LNG exporter within the next few years.]]></description>
			<content:encoded><![CDATA[<p>The increase in N. American natural gas due to the shale gas boom and a projected increase in global gas demand mean that N. America will become a LNG exporter within the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Play: Hamm Hits Home Run with Bakken</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[Forbes magazine&#8217;s 33rd richest person in America, Harold Hamm has come a long way over the past 64 years.]]></description>
			<content:encoded><![CDATA[<p>Forbes magazine&#8217;s 33rd richest person in America, Harold Hamm has come a long way over the past 64 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Reports $6.2B in 1Q11 Earnings</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[Chevron reported earnings of $6.2B for the first quarter 2011, compared with $4.6 billion in the 2010 first quarter.]]></description>
			<content:encoded><![CDATA[<p>Chevron reported earnings of $6.2B for the first quarter 2011, compared with $4.6 billion in the 2010 first quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHS: Niobrara Resource Potential Not Yet Proven</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[Despite enthusiasm by E&#038;P cos and investors, successful development efforts to unlock the Niobrara horizontal oil play&#8217;s resource potential has been limited, and more time is needed to further delineate its true potential as a resource play.]]></description>
			<content:encoded><![CDATA[<p>Despite enthusiasm by E&#038;P cos and investors, successful development efforts to unlock the Niobrara horizontal oil play&#8217;s resource potential has been limited, and more time is needed to further delineate its true potential as a resource play.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Corner: Oil Edges on Economic Worry</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[Front-month crude settled nearly flat on Thursday as concerns of grew of slowing U.S. economic growth.]]></description>
			<content:encoded><![CDATA[<p>Front-month crude settled nearly flat on Thursday as concerns of grew of slowing U.S. economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eni, Sonatrach Team Up in Algeria Shale JV</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[Eni and Sonatrach signed a cooperation agreement for the development of unconventional oil, with particular focus on shale gas.]]></description>
			<content:encoded><![CDATA[<p>Eni and Sonatrach signed a cooperation agreement for the development of unconventional oil, with particular focus on shale gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Oil Funding Priorities Concerns Western Legislators</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[Lawmakers have passed a bill that changes the way oil money will be allocated amid cries from some western legislators that it will short the oil producing counties.]]></description>
			<content:encoded><![CDATA[<p>Lawmakers have passed a bill that changes the way oil money will be allocated amid cries from some western legislators that it will short the oil producing counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mideast Oil Recovery Enters A New Phase</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[It has always been an axiom of world energy markets that Persian Gulf oil is both easy and cheap to produce.]]></description>
			<content:encoded><![CDATA[<p>It has always been an axiom of world energy markets that Persian Gulf oil is both easy and cheap to produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Reports $6.9B in 1Q11</title>
		<link>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</link>
		<comments>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:16:24 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Industry Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43</guid>
		<description><![CDATA[&#8220;Our first quarter 2011 earnings have risen from year-ago levels, driven by higher industry margins and our own operating performance,&#8221; said Peter Voser.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Our first quarter 2011 earnings have risen from year-ago levels, driven by higher industry margins and our own operating performance,&#8221; said Peter Voser.</p>
]]></content:encoded>
			<wfw:commentRss>http://myoilfieldsafety.com/1/http:/www.csb.gov/videoroom/detail.aspx?VID=43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

